Used Chevrolet TrailBlazer for Sale in Lac-Mégantic,
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $27,899 |
Price does not include taxes and licensing fees.
Mileage:18,894 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1887 |
City: | Lac-Mégantic, |
2022 Chevrolet TrailBlazer LT Front-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:38,373 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 241761A |
City: | Lac-Mégantic, |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $22,899 |
Price does not include taxes and licensing fees.
Mileage:62,625 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2140 |
City: | Lac-Mégantic, |
Loading More Vehicles ...